Yamaha Clavinova
CLP-625 (Discontinued)
Simplicity where it matters most: sound and action
The Yamaha Clavinova CLP-625 is a marvellous yet simple piano from the high-end Clavinova line. Your investments goes to the parts which matters most: superb sound from Yamaha Pure CF engine, and highly responsive GH3X action. No extra bells and whistles with the CLP-625.
Yamaha Clavinova CLP-625 Digital Piano Key points
- CFX and Bösendorfer Imperial piano samples
- CFX Binaural sampling
- High levels of realism with acoustic simulation: String Resonance, Damper Resonance, Key-Off samples, Smooth Release
- 256-note polyphony
- GH3X (Graded Hammer 3X) keyboard with synthetic ebony and ivory keytops with Escapement
- Dual headphone jacks
- 20 W x 2 amplifiers and 10 cm x 2 speaker system
Notes
This product is currently out of stock.
Additional information
| Number of keys | 88 |
|---|---|
| Action | Graded Hammer 3X (GH3X), with Escapement |
| Key material | Simulated ebony and ivory keys |
| Sound technology | Yamaha CFX/Bösendorfer Sound Engine |
| Polyphony | 256 |
| Tones | 10 |
| Amplifier output | 20 W x 2 |
| Speaker size | 10 cm x 2 |
| Colour | Rosewood, Black, White, Black polish |
| Piano stand | Built-in |
| Dimensions and Weight | 1,350 x 831 x 414 mm, 43.0 kg |
Description
The Yamaha Clavinova CLP-625 is a marvellous yet simple piano from the high-end Clavinova line. Your investments goes to the parts which matters most: superb sound from Yamaha Pure CF engine, and highly responsive GH3X action. No extra bells and whistles with the CLP-625.
This is great for someone looking for an authentic piano experience to replace an acoustic instrument without the needs for all the unnecessary drum beat patterns and effects.
Those looking for a similar but portable version can look towards the Yamaha P-515.
Full Specifications
| Size/Weight | ||
| Dimensions | Width | 1,350 mm (53-1/8″) (Polished finish: 1,353 mm (53-1/4″)) |
| Height | 831 mm (32-11/26″) (Polished finish: 832 mm (32-3/4″)) | |
| Depth | 414 mm (16-5/16″) (Polished finish: 415 mm (16-5/16″)) | |
| Weight | Weight | 43.0 kg (94 lb, 13 oz) (Polished finish: 45.0 kg (99 lb, 3 oz)] |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | GH3X (Graded Hammer 3X) keyboard: synthetic ebony and ivory keytops, escapement | |
| Touch Sensitivity | Hard/Medium/Soft/Fixed | |
| 88-key Linear Graded Hammers | – | |
| Counterweight | – | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper, Sostenuto, Soft | |
| GP Response Damper Pedal | – | |
| Display | Type | – |
| Size | – | |
| Language | – | |
| Panel | Language | English |
| Cabinet | ||
| Key Cover | Key Cover Style | Sliding |
| Music Rest | Yes | |
| Music Braces | Yes | |
| Voices | ||
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling |
| Binaural Sampling | Yes | |
| Key-off Samples | Yes | |
| Smooth Release | Yes | |
| VRM | – | |
| String Resonance | Yes | |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 10 |
| Compatibility | – | |
| Effects | ||
| Types | Reverb | 4 |
| Chorus | – | |
| Brilliance | – | |
| Master Effect | – | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | – | |
| Duo | Yes | |
| Songs | ||
| Preset | Number of Preset Songs | 50 Piano Preset Songs, 10 Voice Demo Songs |
| Recording | Number of Songs | 1 |
| Number of Tracks | 2 | |
| Data Capacity | 100 KB/Song (Approx. 11,000 notes) | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | |
| Functions | ||
| Piano Room | – | |
| USB Audio Recorder | Playback | – |
| Recording | – | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 ‒ 280 | |
| Transpose | -6 ‒ 0 ‒ +6 | |
| Tuning | 414.8 ‒ 440.0 – 466.8 Hz | |
| Scale Type | – | |
| Other Control | – | |
| Rhythm | – | |
| Bluetooth | – | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Total maximum size approx. 900 KB (User song: One song approx. 100 KB, Loading song data from a computer: Up to 10 Songs) |
| External Drives | – | |
| Connectivity | Headphones | Standard stereo phone jack (x 2) |
| MIDI | – | |
| AUX IN | – | |
| AUX OUT | – | |
| AUX Pedal | – | |
| USB TO DEVICE | – | |
| USB TO HOST | Yes | |
| DC IN | – | |
| Amplifiers and Speakers | ||
| Amplifiers | 20 W x 2 | |
| Speakers | 10 cm x 2 | |
| Acoustic Optimizer | Yes | |
| Power Supply | ||
| Power Consumption | 12 W (When using AC adaptor PA-300C) | |
| Auto Power Off | Yes | |
| Power Supply | Adaptors | PA-300C or an equivalent recommended by Yamaha |
| Accessories | ||
| Accessories | Owner’s Manual, “50 Classical Music Masterpieces” (music book), Quick Operation Guide, Bench (included or optional depending on locale), Online Member Product Registration, AC adaptor PA-300C or an equivalent, Power cord (included or optional depending on locale | |
Related products
-

Yamaha P-515 NOT AVAILABLE (USED / 2nd hand unit)
$0.00 Contact us -

Yamaha Arius YDP-103 NOT AVAILABLE
$0.00 Contact us -

Yamaha Arius YDP-S54 NOT AVAILABLE
$2,100.00Original price was: $2,100.00.$1,850.00Current price is: $1,850.00. Contact us -
Sale!

Casio Privia PX-770
$1,599.00Original price was: $1,599.00.$1,299.00Current price is: $1,299.00. Contact us
Others
Social media
Free Online Pop Piano Lessons
Free Online Pop Vocal Lessons
Free online pop guitar lessons
Instruments support
Examinations and assessments
Student privileges
Legal matters
Others
Social media
Free Online Pop Piano Lessons
Free Online Pop Vocal Lessons
Free online pop guitar lessons
Instruments support
Examinations and assessments
Student privileges
Legal matters















