Yamaha Clavinova
CLP-745 NOT AVAILABLE (USED / 2nd hand unit)
The all new CLP-745
The CLP-745 offers unprecedented performance capability to pianists of all abilities. Equipped with a 2-way stereo speaker system, authentic wooden keys and new Yamaha CFX and Bösendorfer Imperial piano samples this is simply the ultimate machine.
Yamaha Clavinova CLP-745 Digital Piano Key points
- CFX and Bösendorfer Imperial piano samples
- Grand Expression Modeling
- GrandTouch-S™ keyboard with wooden keys
- Improved VRM (Virtual Resonance Modeling)
- 38 Voices
- Built-in Bluetooth® audio
- Dual headphone jacks
- 50 W x 2 amplifiers
- 16cm + 8cm stereo speaker system
- Wireless connection to the Smart Pianist app via Bluetooth® MIDI
- 16 cm x 2 speaker system
Product coming soon in Aug/Sept 2020!
Additional information
| Number of keys | 88 |
|---|---|
| Action | GrandTouch-S™ keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement |
| Key material | Natural wooden keys (white only) |
| Sound technology | Yamaha CFX, Bösendorfer Imperial |
| Polyphony | 256 |
| Tones | 38 |
| Amplifier output | (50 W + 50 W) x 2 |
| Speaker size | (16 cm + 8 cm) x 2 |
| Colour | Dark Walnut, Rosewood, White Ash, Black, White, Black polish |
| Piano stand | Built-in |
| Dimensions and Weight | 1,461 mm (57-1/2") [Polished finish: 1,466 mm (57-11/16")] |
The Yamaha CLP-745 NOT AVAILABLE (USED / 2nd hand unit)
The Yamaha CLP-745 is the latest Clavinova from Yamaha which features authentic wooden piano keys with their signature escapement mechanism. Meaning, you will be able to feel the sensation near the bottom of the key dip as though the hammers move away from the strings in a real grand piano.
Full Specifications
| Dimensions | Width | 1,461 mm (57-1/2″) [Polished finish: 1,466 mm (57-11/16″)] |
| Height | 927 mm (36-1/2″) [Polished finish: 930 mm (36-5/8″)] | |
| Depth | 459 mm (18-1/16″) [Polished finish: 459 mm (18-1/16″)] | |
| Weight | 60 kg (132 lb, 4 oz) [Polished finish: 63 kg (138 lb, 14 oz)] | |
| Keyboard | Number of Keys | 88 |
| Type | GrandTouch-S™ keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement | |
| Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
| 88-key Linear Graded Hammers | – | |
| Counterweight | – | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
| GP Response Damper Pedal | – | |
| Display | Type | Full Dots LCD |
| Size | 128 x 64 dots | |
| Language | English, Japanese | |
| Panel | Type | Buttons |
| Language | English | |
| Key Cover | Key Cover Style | Sliding |
| Music Rest | Yes | |
| Music Braces | Yes | |
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | |
| Key-off Samples | Yes | |
| Smooth Release | Yes | |
| VRM | Yes | |
| Grand Expression Modeling | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 38 |
| Types | Reverb | 6 |
| Chorus | 3 | |
| Brilliance | 7+ User | |
| Master Effect | 12 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Duo | Yes | |
| Preset | Number of Preset Songs | 21 voice demo songs + 50 classics + 303 lesson songs |
| Recording | Number of Songs | 250 |
| Number of Tracks | 16 | |
| Data Capacity | approx. 500 KB/Song | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | |
| Piano Room | Yes | |
| USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
| Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 500 | |
| Transpose | -24 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 7 types | |
| Rhythm | 20 | |
| Bluetooth | Audio/MIDI (varies by country) | |
| Storage | Internal Memory | Total maximum size approx. 1.4 MB |
| External Drives | USB flash drive | |
| Connectivity | Headphones | Standard stereo phone jack (x 2) |
| MIDI | [IN] [OUT] [THRU] | |
| AUX IN | Stereo Mini | |
| AUX OUT | [L/L+R] [R] | |
| AUX Pedal | – | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| DC IN | 24 V | |
| Amplifiers | (50 W + 50 W) x 2 | |
| Speakers | (16 cm + 8 cm) x 2 | |
| Power Consumption | 40 W (When using PA-500 AC adaptor) | |
| Auto Power Off | Yes | |
| Power Supply | Adaptors | PA-500 |
| Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | |
Related products
-
Sale!

Casio Privia PX-360M
$1,599.00Original price was: $1,599.00.$1,199.00Current price is: $1,199.00. Contact us -
Sale!

Casio Celviano AP-470
$2,099.00Original price was: $2,099.00.$1,799.00Current price is: $1,799.00. Contact us -
Sale!

Casio CDP-S350
$1,299.00Original price was: $1,299.00.$1,099.00Current price is: $1,099.00. Buy product -

Casio Privia PX-S1000
$1,150.00 Buy product
Others
Social media
Free Online Pop Piano Lessons
Free Online Pop Vocal Lessons
Free online pop guitar lessons
Instruments support
Examinations and assessments
Student privileges
Legal matters
Others
Social media
Free Online Pop Piano Lessons
Free Online Pop Vocal Lessons
Free online pop guitar lessons
Instruments support
Examinations and assessments
Student privileges
Legal matters













