SKU RD-800 Categories Digital Pianos, RD Series, Roland Tags digital pianos, popular, portable, Roland, stage pianos
Rocketing the RD legacy into its next generation, the new RD-800 offers a sleek, updated look and many improvements in sound, feel, and versatility. The selection of world-class acoustic pianos has been expanded and enhanced, while the 88-note keyboard features our latest flagship hammer-action design for a premium weighted touch.
Purchase online at
Number of keys | 88 |
---|---|
Action | PHA-4 Standard Keyboard, with Escapement |
Key material | Roland IvoryFeel |
Sound technology | Roland SuperNATURAL |
Polyphony | 128 |
Tones | 1,113 tones |
Amplifier output | Not applicable |
Speaker size | Not applicable |
Colour | Black |
Piano stand | Not included |
Dimensions and Weight | 1,400 x 367 x 138 mm, 21.7 kg |
For over 25 years, Roland’s highly respected RD-series stage pianos have been the instruments of choice for the world’s leading performing artists. Rocketing the RD legacy into its next generation, the new RD-800 offers a sleek, updated look and many improvements in sound, feel, and versatility. The selection of world-class acoustic pianos has been expanded and enhanced, while the 88-note keyboard features our latest flagship hammer-action design for a premium weighted touch. A variety of authentic vintage electric pianos are also on board, plus organs, synths, and many other pro sounds for augmenting your live performances. Onstage operation is effortless with the ultra-intuitive interface, which includes a color display, a generous array of dedicated controls, and the new Tone Color function for dramatic sound manipulation from a single knob. Filled with Roland’s best piano features and much more, the RD-800 delivers top performance and maximum stage versatility in one impressive instrument.
KEYBOARD SECTION | Keyboard | 88 keys (PHA-4 Concert Keyboard: with Escapement and Ebony/Ivory Feel) |
SOUND GENERATOR SECTION | Maximum Polyphony | 128 voices |
Parts | 16 parts (4 parts are used in the live set) | |
Sound Generator | SuperNATURAL Piano | |
SuperNATURAL (E.Piano, Clav) | ||
Virtual Tone Wheel Organ | ||
PCM Sound Generator | ||
Tones | 1,113 tones | |
Live Sets | 200 | |
Piano Designer (Only for SuperNATURAL Piano) | Tone Color: 0 – 127 | |
Nuance: TYPE1 – TYPE3 | ||
Damper Noise: 0 – 127 | ||
Duplex Scale: 0 – 127 | ||
String Resonance: 0 – 127 | ||
Key Off Resonance: 0 – 127 | ||
Hammer Noise: -2 – +2 | ||
Character: -5 – +5 | ||
Sound Lift: 0 – 127 | ||
Individual Note Voicing | Tuning: -50.0 – +50.0 cent | |
Level: -50 – 0 | ||
Character: -5 – +5 | ||
* adjustable in individual notes, Only for SuperNATURAL Piano | ||
Effects | Modulation FX: 4 systems, 56 types | |
Tremolo/Amp Simulator: 4 systems, 5 types | ||
Reverb: 6 types | ||
Delay: 5 types | ||
Sympathetic Resonance (Only for SuperNATURAL Piano) | ||
3-band Compressor | ||
5-band Digital Equalizer | ||
AUDIO FILE PLAYER | Audio Files (WAV format, 44.1 kHz, 16-bit linear) | |
RECORDER SECTION | Audio Files (WAV format, 44.1 kHz, 16-bit linear) | |
OTHER | Rhythm Pattern | 200 patterns |
Controllers | LAYER LEVEL slider x 4 | |
EQUALIZER/DELAY/ASSIGNABLE knobs x 4 (with illumination) | ||
REVERB knob (with illumination) | ||
TONE COLOR knob (with illumination) | ||
MODULATION FX DEPTH knob (with illumination) | ||
MODULATION FX RATE knob (with illumination) | ||
TREMOLO DEPTH knob (with illumination) | ||
TREMOLO RATE knob (with illumination) | ||
AMP SIMULATOR DRIVE knob (with illumination) | ||
Pitch Bend/Modulation lever | ||
S1/S2 Buttons (Assignable) | ||
Display Theme | 3 themes | |
Display | Graphic color LCD 320 x 240 dots | |
Connectors | OUTPUT (L/MONO, R) jacks: 1/4-inch phone type | |
OUTPUT (L, R) jacks: XLR type | ||
INPUT jack: Stereo miniature phone type | ||
Pedal (DAMPER, FC1, FC2, EXT) jacks: TRS phone type | ||
MIDI (IN, OUT1, THRU/OUT2) connectors | ||
USB (COMPUTER) port: USB type B | ||
USB (MEMORY/WLAN ADAPTOR) port: USB type A | ||
PHONES jack: Stereo 1/4 inch phone type | ||
AC In jack | ||
Power Consumption | 12 W | |
Accessories | Owner’s manual | |
Power cord | ||
Damper pedal (capable of continuous detection) | ||
Cord clamp | ||
Options | Keyboard stand: KS-G8, KS-G8B | |
Piano pedal: RPU-3 | ||
Damper pedal: DP-10 | ||
Pedal switch: DP-2 | ||
Expression pedal: EV-5, EV-7 | ||
USB Flash Memory * | ||
Wireless USB Adapter: WNA1100-RL or ONKYO UWF-1* | ||
* Use USB flash memory sold by Roland and Wireless USB Adapter specified above. We cannot guarantee operation if other products are used. | ||
* Please note that you may have difficulty removing the ONKYO UWF-1 because the USB Memory port is narrow. | ||
SIZE AND WEIGHT | Width | 1400 mm |
55-1/8 inches | ||
Depth | 367 mm | |
14-1/2 inches | ||
Height | 138 mm | |
5-7/16 inches | ||
Weight | 21.7 kg | |
47 lbs. 14 oz. | ||
* Actual weight can vary slightly from that indicated due to the fact that wooden parts are involved. |
COPYRIGHT © 2003-2022 PLAY BY EAR
Click one of our representatives below to chat on WhatsApp or send us an email to info@play-by-ear.net
Powered by WhatsApp Chat
Automated page speed optimizations for fast site performance