SKU CLP-645 Categories CLP Series, Console Pianos, Digital Pianos, Yamaha Tags Clavinova, console pianos, digital pianos, popular, Yamaha
The CLP-645 is the mid-range Clavinova CLP, offering powerful sound and a superb Natural Wood (NWX) keyboard action. It features the sounds of the flagship Yamaha CFX concert grand and the Bösendorfer Imperial that sound pristine through its bi-amplified internal sound system. And the Clavinova Virtual Resonance Modeling emulates the more complex elements of playing these acoustic instruments. Traditional on the outside but modern inside, this instrument is a great piano for musicians of all skill levels.
This product is currently out of stock.
Number of keys | 88 |
---|---|
Action | Natural Wood X (NWX), with Escapement |
Key material | Natural wooden keys (white only) |
Sound technology | Yamaha CFX/Bösendorfer Sound Engine |
Polyphony | 256 |
Tones | 36 |
Amplifier output | (25 W + 25 W) x 2 |
Speaker size | (16 cm + 8 cm) x 2 |
Colour | Dark Walnut, Rosewood, White Ash, Black, White |
Piano stand | Built-in |
Dimensions and Weight | 1,461 x 927 x 459 mm, 60.0 kg |
The CLP-645 is the mid-range Clavinova CLP, offering powerful sound and a superb Natural Wood (NWX) keyboard action. It features the sounds of the flagship Yamaha CFX concert grand and the Bösendorfer Imperial that sound pristine through its bi-amplified internal sound system. And the Clavinova Virtual Resonance Modeling emulates the more complex elements of playing these acoustic instruments. Record your own performances and compositions using the built-in USB audio recorder to archive your musical achievements or share them with friends and family. Traditional on the outside but modern inside, this instrument is a great piano for musicians of all skill levels.
Looking for something that just gets the job done? Try the Yamaha Clavinova CLP-625.
Size/Weight | ||
Dimensions | Width | 1,461 mm (57-1/2″) (Polished finish: 1,466 mm (57-11/16″)) |
Height | 927 mm (36-1/2″) (Polished finish: 930 mm (36-5/8″)) | |
Depth | 459 mm (18-1/16″) (Polished finish: 459 mm (18-1/16″)) | |
Weight | Weight | 60.0 kg (132 lb, 4 oz) (Polished finish: 66.0 kg (145 lb, 8 oz)] |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | NWX (Natural Wood X) keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
88-key Linear Graded Hammers | – | |
Counterweight | – | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
GP Response Damper Pedal | – | |
Display | Type | Full Dots LCD |
Size | 128 x 64 dots | |
Language | English, Japanese | |
Panel | Language | English |
Cabinet | ||
Key Cover | Key Cover Style | Sliding |
Music Rest | Yes | |
Music Braces | Yes | |
Voices | ||
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling |
Binaural Sampling | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
String Resonance | – | |
Damper Resonance | – | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 36 |
Compatibility | – | |
Effects | ||
Types | Reverb | 6 |
Chorus | 3 | |
Brilliance | 7 | |
Master Effect | 11 | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Songs | ||
Preset | Number of Preset Songs | 19 Voice Demo Songs + 50 Classics + 303 Lesson Songs |
Recording | Number of Songs | 250 |
Number of Tracks | 16 | |
Data Capacity | Approx. 500KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Functions | ||
Piano Room | Yes | |
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 ‒ 500 | |
Transpose | -12 ‒ 0 ‒ +12 | |
Tuning | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | |
Other Control | Tuning, Scale Type, etc. | |
Rhythm | 20 | |
Bluetooth | Yes (varies by country) | |
Storage and Connectivity | ||
Storage | Internal Memory | Total maximum size approx. 1.5 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | |
AUX IN | Stereo Mini | |
AUX OUT | [L/L+R] [R] | |
AUX Pedal | – | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
DC IN | – | |
Amplifiers and Speakers | ||
Amplifiers | (25 W + 25 W) x 2 | |
Speakers | (16 cm + 8 cm) x 2 | |
Acoustic Optimizer | Yes | |
Power Supply | ||
Power Consumption | Power consumption is described on or near the name plate, which is at the bottom of the unit. | |
Auto Power Off | Yes | |
Power Supply | Adaptors | – |
Accessories | ||
Accessories | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord *May not be included depending on your area. Check with your Yamaha dealer. |
COPYRIGHT © 2003-2022 PLAY BY EAR
Click one of our representatives below to chat on WhatsApp or send us an email to info@play-by-ear.net
Powered by WhatsApp Chat
Automated page speed optimizations for fast site performance